Power type | Single Cylinder,two-stroke,Air-cooling |
Cylinder Diameter* Stroke | 48mm*34mm |
Displacement | 61.5CC |
Rated Output power | 2.9KW |
Relent Speed | 8000rpm |
Fuel Mixture Ratio | Gasoline/Two-cycle Oil = 25:1 |
Fuel Tank Capacity | 750ml |
Engine Oil Tank Capacity | 450ml |
Guide Bar Size | 25" |
Chain Pitch | 3/8-063/1.6-84E |
N/G Weight | 6.3KG/9.5KG |
Carton | 480mm*265mm*315mm |
Model:CS62M
Diaphragm Carburetor | Walbro /Japan |
Spark Plug | Champion/America |
Ignition Coil | Walbro |
Fuel Filter | Walbro |